D(mm) | B(mm) | b(mm) | d(mm) | Z | α | T-type | Positioning hole |
100 | 3.0-4.2 | 2.2 | 20 | 24 | 5 | ZY | |
100 | 3.0-4.2 | 2.2 | 22 | 24 | 5 | ZY | |
120 | 2.8-4.0 | 2.2 | 20 | 24 | 5 | ZY | |
120 | 3.0-4.2 | 2.2 | 20 | 24 | 5 | ZY | |
120 | 2.8-4.0 | 2.2 | 22 | 24 | 5 | ZY | |
120 | 3.0-4.2 | 2.2 | 22 | 24 | 5 | ZY | |
120 | 3.3-4.5 | 2.5 | 22 | 24 | 5 | ZY | |
300 | 3.2 | 2.2 | 30 | 60 | 10 | ZY | FT20 |
300 | 3.2 | 2.2 | 30 | 72 | 10 | ZY | FT20 |
300 | 3.2 | 2.2 | 30 | 80 | 10 | ZY | FT20 |
300 | 3.2 | 2.2 | 30 | 96 | 10 | ZY | FT20 |
300 | 3.2 | 2.2 | 30 | 72 | 10 | ZY | FT20 |
300 | 3.2 | 2.2 | 30 | 80 | 10 | ZY | FT20 |
300 | 3.2 | 2.2 | 30 | 96 | 10 | ZY | FT20 |
Notes:according to customer need to customize non-standard saw blade