Used to cast iron, carton, carton steel, stainless steel rod, pipe
Used on professional machines with manipulator, oil cooled, 1000rpm
Smooth cutting surface, high efficiency, longer cutting life.
D(mm) |
B(mm) |
b(mm) |
d(mm) |
Z |
α |
T-type |
Positioning hole |
160 | 1.8 | 1.5 | 32 | 48 | 5 | S | 2/9/50 |
250 | 2.0 | 1.75 | 32 | 72 | 0 | S | 2/11/63 |
280 | 2.0 | 1.75 | 32 | 72 | 0 | S | 2/11/63 |
285 | 2.0 | 1.75 | 32 | 60 | 0 | S | 2/11/63 |
285 | 2.0 | 1.7 | 32 | 80 | 0 | S | 2/11/63 |
360 | 2.6 | 2.25 | 40 | 60 | 0 | S | 2/11/90 |
360 | 2.6 | 2.25 | 40 | 80 | 0 | S | 2/11/90 |
460 | 2.7 | 2.25 | 50 | 60 | 0 | S | 2/11/90 |
460 | 2.7 | 2.25 | 50 | 80 | 0 | S | 2//11/90 |
255 | 2.0 | 1.6 | 25.4 | 100 | 10 | NM | Iron cutting |
Notes:according to customer need to customize non-standard saw blade