Instructions
n Suitable machine:panel sizing saw machine of Germany HOLZMA,Italy BIESSE and SCM,Austria SCHELLING ect.
n Cutting materials:double veneer particleboard,MDF,plywood.
D(mm) | B(mm) | b(mm) | d(mm) | Z | α | T-type | Positioning hole |
350 | 4.0 | 3.0 | 30 | 72 | 15 | TPP | |
350 | 4.0 | 3.0 | 60 | 72 | 15 | TPP | 2/15/100 |
350 | 4.4 | 3.2 | 25.4 | 72 | 15 | TPP | |
350 | 4.4 | 3.2 | 30 | 72 | 15 | TPP | |
350 | 4.4 | 3.2 | 60 | 72 | 15 | TPP | 2/15/100 |
350 | 4.4 | 3.2 | 75 | 72 | 15 | TPP | 4/15/105 |
350 | 4.4 | 3.0 | 80 | 72 | 15 | TPP | 4/9/100 2/9/110 2/15/110 |
350 | 4.0 | 3.0 | 30 | 84 | 15 | TPP | |
350 | 4.0 | 3.2 | 60 | 84 | 15 | TPP | 2/15/100 |
350 | 4.4 | 3.2 | 25.4 | 84 | 15 | TPP | |
350 | 4.4 | 3.2 | 30 | 84 | 15 | TPP | |
350 | 4.4 | 3.2 | 60 | 84 | 15 | TPP | 2/15/100 |
350 | 4.4 | 3.2 | 75 | 84 | 15 | TPP | 4/15/105 |
350 | 4.4 | 3.2 | 80 | 84 | 15 | TPP | 4/9/100 2/9/110 2/15/110 |
350 | 4.4 | 3.2 | 25.4 | 96 | 15 | TPP | |
350 | 4.4 | 3.2 | 30 | 96 | 15 | TPP | |
350 | 4.4 | 3.2 | 60 | 96 | 15 | TPP | 4/15/100 |
350 | 4.4 | 3.2 | 75 | 96 | 15 | TPP | 4/15/105 |
350 | 4.4 | 3.2 | 80 | 96 | 15 | TPP | 4/9/100 2/9/110 2/15/110 |
380 | 4.4 | 3.2 | 30 | 72 | 15 | TPP | |
380 | 4.4 | 3.2 | 60 | 72 | 15 | TPP | 2/15/100 |
380 | 4.4 | 3.2 | 75 | 72 | 15 | TPP | 4/15/105 |
380 | 4.4 | 3.2 | 80 | 72 | 15 | TPP | 4/9/100 |
Notes:According to customer need to customize non-standard saw blade