Instructions
n Suitable machine:double and sawing machine .
n Cutting materials:aluminum profile cutting.
D(mm) | B(mm) | b(mm) | d(mm) | Z | α | T-type | Positioning hole |
450 | 4 | 3.4 | 30 | 100 | 10 | TP | 2/11/63 |
450 | 4 | 3.4 | 32 | 100 | 10 | TP | 2/11/63 |
450 | 4 | 3.4 | 30 | 120 | 10 | TP | 2/11/63 |
450 | 4 | 3.4 | 32 | 120 | 10 | TP | 2/11/63 |
500 | 4.4 | 3.8 | 30 | 100 | 10 | TP | 2/11/63 |
500 | 4.4 | 3.8 | 32 | 100 | 10 | TP | 2/11/63 |
500 | 4.4 | 3.8 | 30 | 120 | 10 | TP | 2/11/63 |
500 | 4.4 | 3.8 | 32 | 120 | 10 | TP | 2/11/63 |
Notes:according to customer need to customize non-standard saw blade